Pakistan market desk · Asia/Karachi

Tue, 13 Oct 2026, 03:03 AM

Islam

Prayer times in Peshawar

Namaz times for Peshawar, Pakistan, on Tuesday, 13 October 2026. The month of October 2026 is listed below. Calculation uses the University of Islamic Sciences, Karachi method and the Hanafi school. All clocks are Asia/Karachi (PKT, GMT+5).

Today in Peshawar

Tuesday, 13 October 2026 · Asia/Karachi

Stored 12 Oct 2026, 11:20 PM PKT

Fajr

04:54 AM

Sunrise

06:17 AM

Zuhr

12:00 PM

Asr

04:03 PM

Maghrib

05:43 PM

Isha

07:06 PM

Imsak
04:44 AM
Sunset
05:43 PM
Midnight
12:00 AM
First third
09:54 PM
Last third
02:06 AM

October 2026 timetable

Each row is one day in Peshawar. Zuhr is the Dhuhr prayer. Asr and Isha follow the Hanafi school. Sunrise is not a prayer. Imsak is the end of suhoor and falls shortly before Fajr.

Prayer times in Peshawar for October 2026
Date Fajr Sunrise Zuhr Asr Maghrib Isha Imsak
Thu 1 04:45 AM 06:08 AM 12:03 PM 04:17 PM 05:58 PM 07:22 PM 04:35 AM
Fri 2 04:46 AM 06:09 AM 12:03 PM 04:16 PM 05:57 PM 07:20 PM 04:36 AM
Sat 3 04:46 AM 06:09 AM 12:03 PM 04:15 PM 05:56 PM 07:19 PM 04:36 AM
Sun 4 04:47 AM 06:10 AM 12:03 PM 04:13 PM 05:54 PM 07:17 PM 04:37 AM
Mon 5 04:48 AM 06:11 AM 12:02 PM 04:12 PM 05:53 PM 07:16 PM 04:38 AM
Tue 6 04:49 AM 06:12 AM 12:02 PM 04:11 PM 05:52 PM 07:15 PM 04:39 AM
Wed 7 04:49 AM 06:12 AM 12:02 PM 04:10 PM 05:50 PM 07:13 PM 04:39 AM
Thu 8 04:50 AM 06:13 AM 12:01 PM 04:09 PM 05:49 PM 07:12 PM 04:40 AM
Fri 9 04:51 AM 06:14 AM 12:01 PM 04:08 PM 05:48 PM 07:11 PM 04:41 AM
Sat 10 04:52 AM 06:15 AM 12:01 PM 04:06 PM 05:46 PM 07:09 PM 04:42 AM
Sun 11 04:52 AM 06:15 AM 12:01 PM 04:05 PM 05:45 PM 07:08 PM 04:42 AM
Mon 12 04:53 AM 06:16 AM 12:00 PM 04:04 PM 05:44 PM 07:07 PM 04:43 AM
Tue 13 Today 04:54 AM 06:17 AM 12:00 PM 04:03 PM 05:43 PM 07:06 PM 04:44 AM
Wed 14 04:55 AM 06:18 AM 12:00 PM 04:02 PM 05:41 PM 07:04 PM 04:45 AM
Thu 15 04:55 AM 06:19 AM 12:00 PM 04:01 PM 05:40 PM 07:03 PM 04:45 AM
Fri 16 04:56 AM 06:19 AM 11:59 AM 04:00 PM 05:39 PM 07:02 PM 04:46 AM
Sat 17 04:57 AM 06:20 AM 11:59 AM 03:58 PM 05:38 PM 07:01 PM 04:47 AM
Sun 18 04:58 AM 06:21 AM 11:59 AM 03:57 PM 05:36 PM 07:00 PM 04:48 AM
Mon 19 04:58 AM 06:22 AM 11:59 AM 03:56 PM 05:35 PM 06:59 PM 04:48 AM
Tue 20 04:59 AM 06:23 AM 11:59 AM 03:55 PM 05:34 PM 06:58 PM 04:49 AM
Wed 21 05:00 AM 06:23 AM 11:58 AM 03:54 PM 05:33 PM 06:56 PM 04:50 AM
Thu 22 05:01 AM 06:24 AM 11:58 AM 03:53 PM 05:32 PM 06:55 PM 04:51 AM
Fri 23 05:01 AM 06:25 AM 11:58 AM 03:52 PM 05:31 PM 06:54 PM 04:51 AM
Sat 24 05:02 AM 06:26 AM 11:58 AM 03:51 PM 05:29 PM 06:53 PM 04:52 AM
Sun 25 05:03 AM 06:27 AM 11:58 AM 03:50 PM 05:28 PM 06:52 PM 04:53 AM
Mon 26 05:04 AM 06:28 AM 11:58 AM 03:49 PM 05:27 PM 06:51 PM 04:54 AM
Tue 27 05:04 AM 06:29 AM 11:58 AM 03:48 PM 05:26 PM 06:50 PM 04:54 AM
Wed 28 05:05 AM 06:29 AM 11:58 AM 03:47 PM 05:25 PM 06:49 PM 04:55 AM
Thu 29 05:06 AM 06:30 AM 11:57 AM 03:46 PM 05:24 PM 06:48 PM 04:56 AM
Fri 30 05:07 AM 06:31 AM 11:57 AM 03:45 PM 05:23 PM 06:48 PM 04:57 AM
Sat 31 05:08 AM 06:32 AM 11:57 AM 03:44 PM 05:22 PM 06:47 PM 04:58 AM

How these times are calculated

Hamari Dunya stores one row per city and date from the Aladhan calendar for the current month. The request uses method 1, University of Islamic Sciences, Karachi, and school 1, Hanafi. The figures are a calculation for Peshawar, not the timetable of a particular mosque. Confirm the iqamah time with the mosque you plan to attend.

Frequently asked questions

What prayer times are shown for Peshawar? ▾

The page lists Fajr, Sunrise, Zuhr, Asr, Maghrib and Isha for today, then the same prayers for every stored day in October 2026. Imsak, Sunset, Midnight, and the first and last third of the night are included with today.

Which calculation method is used? ▾

Times are calculated with the University of Islamic Sciences, Karachi method, method 1, and the Hanafi school for Asr and Isha. The clock is Asia/Karachi (PKT). A mosque may call the prayer a few minutes later.

How do I see another city? ▾

Choose a city from the list on this page. Each city has its own prayer times page for the current month.