Pakistan market desk · Asia/Karachi

Tue, 13 Oct 2026, 01:50 AM

Islam

Prayer times in Karachi

Namaz times for Karachi, Pakistan, on Tuesday, 13 October 2026. The month of October 2026 is listed below. Calculation uses the University of Islamic Sciences, Karachi method and the Hanafi school. All clocks are Asia/Karachi (PKT, GMT+5).

Today in Karachi

Tuesday, 13 October 2026 · Asia/Karachi

Stored 12 Oct 2026, 11:20 PM PKT

Fajr

05:13 AM

Sunrise

06:29 AM

Zuhr

12:18 PM

Asr

04:29 PM

Maghrib

06:07 PM

Isha

07:23 PM

Imsak
05:03 AM
Sunset
06:07 PM
Midnight
12:18 AM
First third
10:14 PM
Last third
02:22 AM

October 2026 timetable

Each row is one day in Karachi. Zuhr is the Dhuhr prayer. Asr and Isha follow the Hanafi school. Sunrise is not a prayer. Imsak is the end of suhoor and falls shortly before Fajr.

Prayer times in Karachi for October 2026
Date Fajr Sunrise Zuhr Asr Maghrib Isha Imsak
Thu 1 05:08 AM 06:24 AM 12:22 PM 04:40 PM 06:19 PM 07:35 PM 04:58 AM
Fri 2 05:08 AM 06:24 AM 12:21 PM 04:39 PM 06:18 PM 07:34 PM 04:58 AM
Sat 3 05:09 AM 06:25 AM 12:21 PM 04:38 PM 06:17 PM 07:33 PM 04:59 AM
Sun 4 05:09 AM 06:25 AM 12:21 PM 04:37 PM 06:16 PM 07:32 PM 04:59 AM
Mon 5 05:10 AM 06:25 AM 12:20 PM 04:36 PM 06:15 PM 07:31 PM 05:00 AM
Tue 6 05:10 AM 06:26 AM 12:20 PM 04:35 PM 06:14 PM 07:30 PM 05:00 AM
Wed 7 05:10 AM 06:26 AM 12:20 PM 04:34 PM 06:13 PM 07:29 PM 05:00 AM
Thu 8 05:11 AM 06:27 AM 12:19 PM 04:34 PM 06:12 PM 07:28 PM 05:01 AM
Fri 9 05:11 AM 06:27 AM 12:19 PM 04:33 PM 06:11 PM 07:27 PM 05:01 AM
Sat 10 05:12 AM 06:28 AM 12:19 PM 04:32 PM 06:10 PM 07:26 PM 05:02 AM
Sun 11 05:12 AM 06:28 AM 12:19 PM 04:31 PM 06:09 PM 07:25 PM 05:02 AM
Mon 12 05:12 AM 06:28 AM 12:18 PM 04:30 PM 06:08 PM 07:24 PM 05:02 AM
Tue 13 Today 05:13 AM 06:29 AM 12:18 PM 04:29 PM 06:07 PM 07:23 PM 05:03 AM
Wed 14 05:13 AM 06:29 AM 12:18 PM 04:29 PM 06:06 PM 07:22 PM 05:03 AM
Thu 15 05:14 AM 06:30 AM 12:18 PM 04:28 PM 06:05 PM 07:21 PM 05:04 AM
Fri 16 05:14 AM 06:30 AM 12:17 PM 04:27 PM 06:04 PM 07:20 PM 05:04 AM
Sat 17 05:15 AM 06:31 AM 12:17 PM 04:26 PM 06:03 PM 07:19 PM 05:05 AM
Sun 18 05:15 AM 06:31 AM 12:17 PM 04:25 PM 06:02 PM 07:19 PM 05:05 AM
Mon 19 05:15 AM 06:32 AM 12:17 PM 04:25 PM 06:02 PM 07:18 PM 05:05 AM
Tue 20 05:16 AM 06:32 AM 12:17 PM 04:24 PM 06:01 PM 07:17 PM 05:06 AM
Wed 21 05:16 AM 06:33 AM 12:16 PM 04:23 PM 06:00 PM 07:16 PM 05:06 AM
Thu 22 05:17 AM 06:33 AM 12:16 PM 04:22 PM 05:59 PM 07:16 PM 05:07 AM
Fri 23 05:17 AM 06:34 AM 12:16 PM 04:22 PM 05:58 PM 07:15 PM 05:07 AM
Sat 24 05:18 AM 06:34 AM 12:16 PM 04:21 PM 05:57 PM 07:14 PM 05:08 AM
Sun 25 05:18 AM 06:35 AM 12:16 PM 04:20 PM 05:57 PM 07:13 PM 05:08 AM
Mon 26 05:19 AM 06:36 AM 12:16 PM 04:19 PM 05:56 PM 07:13 PM 05:09 AM
Tue 27 05:19 AM 06:36 AM 12:16 PM 04:19 PM 05:55 PM 07:12 PM 05:09 AM
Wed 28 05:20 AM 06:37 AM 12:16 PM 04:18 PM 05:54 PM 07:11 PM 05:10 AM
Thu 29 05:20 AM 06:37 AM 12:16 PM 04:17 PM 05:54 PM 07:11 PM 05:10 AM
Fri 30 05:21 AM 06:38 AM 12:15 PM 04:17 PM 05:53 PM 07:10 PM 05:11 AM
Sat 31 05:21 AM 06:38 AM 12:15 PM 04:16 PM 05:52 PM 07:10 PM 05:11 AM

How these times are calculated

Hamari Dunya stores one row per city and date from the Aladhan calendar for the current month. The request uses method 1, University of Islamic Sciences, Karachi, and school 1, Hanafi. The figures are a calculation for Karachi, not the timetable of a particular mosque. Confirm the iqamah time with the mosque you plan to attend.

Frequently asked questions

What prayer times are shown for Karachi? ▾

The page lists Fajr, Sunrise, Zuhr, Asr, Maghrib and Isha for today, then the same prayers for every stored day in October 2026. Imsak, Sunset, Midnight, and the first and last third of the night are included with today.

Which calculation method is used? ▾

Times are calculated with the University of Islamic Sciences, Karachi method, method 1, and the Hanafi school for Asr and Isha. The clock is Asia/Karachi (PKT). A mosque may call the prayer a few minutes later.

How do I see another city? ▾

Choose a city from the list on this page. Each city has its own prayer times page for the current month.